| Prices | |
|---|---|
| SMPB | 54.91 |
| SAP | 54.14 |
| SMPS | 53.37 |
| Action | No |
| Linepack | |
| Time | 12:04 |
| Demand | 222.8 |
| NAFF | 220.10 (11:05) |
| NAPF | 220.38 (12:05) |
| Open | 344.3 |
| Close | 343.3 |
| D-1 Dem | N/A |
| UK OCM | |
| Bid | 53.85 |
| Vol | 100,000 |
| Bid Depth | 1,905,000 |
| Offer | 53.90 |
| Vol | 100,000 |
| Offer Depth | 2,822,000 |
| Last | 53.85 (12:18) |
| Low | 53.80 (12:11) |
| High | 55.00 (02:53) |
| Num | 74 |
| Volume | 5,945,000 |
Data loaded: 19 May 2012, 12:20:02 PM